Pela relationships, Ambon
| ISLAND: | AMBON | 
 | ||
| Village | Pela with | Type | Marriage | Remarks | 
| Allang C | Latuhalat C/A | k,pk | x | |
| HitumessenM/A-Lilibooi C/A | mt | defunct | ||
| Amahusu C | Hatalai C/A | k,md | x(v) | |
| Laha M/A | g | x | ||
| Asilulu M | (1) Tiouw C/S | pg | ||
| (2) Paperu C/S | ||||
| Tulehu M/A-Tial M/A-Sila | ||||
| C/N-Laimu M/I-Hulaliu C/H | pg | x | ||
| Eti C/I | pg | x | ||
| Batumerah M | Passo C/A | k | x | |
| Ema | Naku C/A | td,k | v | disrupted | 
| Ameth C/N | k,bk | x | ||
| Galala C | Hitulama M/A | ts | vx | |
| Halong C | Mamala M/A | pela baru | ||
| Hatalai C | Amahusu C/A | k,md | x(v) | |
| Hative C | Nusaniwe C/A | k | x | |
| Wakal-M/A-Hila M/A | pg | x | ||
| Haria C/S | k | x | ||
| Hatu C | Iha M/S | ts | vx | pela baru | 
| Kulur M/S | ts | vx | ||
| Negerilima M/A | pg | x | ||
| Wakasihu M/A | k | x | ||
| Hila M | Hative C/A-Wakal M/A | pg | x | |
| Hitulama M | Nusaniwe C/A | g | x | |
| Galala C/A | g | x | ||
| Booi C/S | k | x | ? | |
| Hitumessen M | Alang C/A-Lilibooi C/A | mt | defunct | |
| Hatuhaha M-C/H | mt | defunct | ||
| Ouw C/S | bk? | x | ||
| Ternate M | mt | defunct | ||
| Hukurila C | Kilang C/A | td | v | |
| Tihulale C/I | ? | |||
| Hutumuri C | Sirisori M-C/S-Tamilou M/I (-Sameth C/H?) | Pg | x | |
| Waai C/A | ? | ? | ||
| Kaitetu M | Ameth C/N | ts | vx | ? | 
| Kaibobo C/I | pg? | x | ?(adik-kakak) | |
| Kilang C | Hukurila C/A | td | v | |
| Werinama M/I | bk | x | ||
| Laha M | Amahusu C/A | td | v | |
| Larike M | Piru (C)/I | pg | x | defunct | 
| Alang C/A | g | x | ? | |
| Liang M | Abubu C/N | ts | vx | |
| Leinitu C/N | ts | vx | ||
| Lilibooi C | Abubu C/N | ts | vx | |
| Allang C/A-Hitumessen M/A | mt | defunct | ||
| 
 | Haria C/S | k | x | |
| Ihamahu C/S | k | x,e | ||
| Seilale C/A | ts | v? | ||
| Uring M/A | pg | x | ||
| Mamala M | Kaibobo C/I | ts | vx | |
| Halong /A | pela baru | |||
| Waai C/A | vx | |||
| Naku C | Ema C/A | td | v | |
| Negerilima M | Ameth C/N | ? | ||
| Hatu C/A | pg | x | ||
| Nusaniwe C | Hative C/A | k | x | |
| Hitulama M/A | g | x | ||
| Passo C | Batumerah M/A | k | x | |
| Rutong C | Rumahkai C/I | pg | x | |
| Seilale C | Lilibooi C/A | ts | v? | |
| Soya C | Urimessing C/A | td | x,e | |
| Suli C | Kaibobo C/I-Waai C/A | k | x | marriage possible between Waai & Suli | 
| Tawiri C | Haria C/S | ? | ||
| Tengah2 M | Abubu C/N | ts | vx | |
| Hatusua C/I | ts | vx | ||
| Tial M-C | Paperu C/S-Tulehu M/A- -Asilulu M/A Sila C/N-Laimu M/I | pg | x | closest to Paperu & Tulehu | 
| Tulehu M | Asilulu M/A-Tial M-C/A- Paperu C/s Sila C/N-Laimu M/I | pg | x | |
| Urimessing C | Soya C/A | td | x,e | |
| Uring M | Akoon C/N-Nalahia C/N | |||
| Lilibooi C/A | pg | x | ||
| Tiouw C/S-Ameth C/N | ts | x | pela potong kepeng | |
| Waai C | all costal villages of West-and Central Seram (South coast) | ts | x | all of? helping Kaibobo fight rest of Seram | 
| Hutumuri C/A | ? | ? | ||
| Kaibobo C/I-Suli C/A | k | x,e | ||
| Mamala M/A | vx | |||
| Wakal M/A | ? | X | ? | |
| Wakal M | Hila M/A-Hative C/A | pg | x | |
| Waai C/A | ? | X | ||
| Wakasihu M | Eti C/I | k | x | |
| Hatu C/A | k | x | ||
| Zeith M | Ouw | pg | x | |
| Ulath | pg | x | ||
 dieter at nunusaku.com
dieter at nunusaku.com